| Your Ultimate Purity Score Is... | ||
| Category | Your Score | Average |
| Self-Lovin' | 51.7% Explored the pleasures of the flesh | 65.1% |
| Shamelessness | 73.8% It takes a couple of drinks | 79.3% |
| Sex Drive | 39.5% I got needs, baby, you gotta unnastan'! | 77.7% |
| Straightness | 7.1% Knows the other body type like a map | 45.1% |
| Gayness | 39.3% At least one weekend of ecstacy | 83.3% |
| Fucking Sick | 79.6% Refreshingly normal | 89.9% |
| You are 50.38% pure Average Score: 72.6% | ||
I think this is not necessarily a good thing.... but I answered honestly... scary!!
No comments:
Post a Comment